Description
The Habanero series of underquilts was designed for the hanger who wants full on protection from the cold. Our Habanero series are the most customizable quilts on the market, offering lengths from 50″ on up to 83″, and can be sized in one inch increments. All Habanero underquilts feature standard draft collars and a secondary suspension that help keep the cold at bay. In addition, 850 fill power goose down is standard.
Ordering Instructions
Ordering a custom length Habanero underquilt is easy peasy. First choose a size closest to the length you want without going over. Second,choose the extra length you would like. If you want a 57″ quilt you would choose 50″, and then add 7″ from the extra length. Done and done!
| Habanero 0° | |||
| Loft 3.5″ | |||
| Length | Width | Fill Wt. 850 Goose | Total Wt. 850 Goose |
| 50″ | 45″ | 11 | 18.2 |
| 60″ | 45″ | 14 | 22.2 |
| 70″ | 45″ | 16 | 25.3 |
| 80″ | 45″ | 18.5 | 28.8 |
| Habanero 10° | |||
| Loft 3″ | |||
| Length | Width | Fill Wt. 850 Goose | Total Wt. 850 Goose |
| 50″ | 45″ | 10 | 17 |
| 60″ | 45″ | 12 | 20 |
| 70″ | 45″ | 14 | 22 |
| 80″ | 45″ | 17 | 27 |
| Habanero 20° | |||
| Loft 2.5″ | |||
| Length | Width | Fill Wt. 850 Goose | Total Wt. 850 Goose |
| 50″ | 45″ | 9 | 15.8 |
| 60″ | 45″ | 11 | 18.8 |
| 70″ | 45″ | 13 | 21.7 |
| 80″ | 45″ | 15 | 24.7 |
| Habanero 30° | |||
| Loft 2″ | |||
| Length | Width | Fill Wt. 850 Goose | Total Wt. 850 Goose |
| 50″ | 45″ | 7.5 | 14.1 |
| 60″ | 45″ | 9 | 16.5 |
| 70″ | 45″ | 10.5 | 18.9 |
| 80″ | 45″ | 12 | 21.4 |
| Habanero 40° | |||
| Loft 1.75″ | |||
| Length | Width | Fill Wt. 850 Goose | Total Wt. 850 Goose |
| 50″ | 45″ | 6.5 | 12.9 |
| 60″ | 45″ | 7.5 | 14.8 |
| 70″ | 45″ | 9 | 17.2 |
| 80″ | 45″ | 10 | 19 |
| Habanero 50° | |||
| Loft 1.5″ | |||
| Length | Width | Fill Wt. 850 Goose | Total Wt. 850 Goose |
| 50″ | 45″ | 3 | 9.4 |
| 60″ | 45″ | 3.75 | 11 |
| 70″ | 45″ | 4.5 | 12.7 |
| 80″ | 45″ | 5.25 | 14.4 |
** – Temperature ratings are approximate as individual factors such as health, hydration, humidity, exhaustion, etc. can affect how a body generates heat and copes in the cold.
*** – Total weight can vary slightly depending on materials, additional options, etc. We try to make every effort to come in at the stated total weight number. Advertised weight is based on regular length, straight taper, non insulated footbox, no overfill.
**** – Length and width dimensions are based upon the quilt laid flat open and pulled straight.
***** – If you are not sure what options you want, feel free to email us at sales@dutchwaregear.com.







Reviews
There are no reviews yet.