Description
The Dragons Breath topquilt is a completely new concept it warmth, utilizing our diamond baffle pattern that we pioneered in our Carolina Reaper and Ridge Reaper underquilts. These diamond baffles allow you to shift the insulation to any area on the quilt, where it will stay until you redistribute it. Cold feet? Just shift the down to your feet. Cold torso? Same deal. Our Diamond baffles create a micro “warmth zone” in the baffle structure that keeps everything right where you want it. Always thinking, always one step ahead – that’s Loco Libre Gear!
Ordering Instructions
-
- Quilt sizing. Quilt sizing is not an exact science as some folks like their quilts around their necks while others like to pull them over their heads. That being said the follow numbers are a general guide to follow:
70″ -up to 5’6″
75″ – up to 6’1″
80″ – up to 6’3″ ish
85″ – 6’3″ and up
| Dragons Breath 0° | ||||||||
| Loft 3.5″ | Short | Regular | Long | Extra Long | Short Wide | Regular Wide | Long Wide | Extra Long Wide |
| Width | 52″ | 52″ | 52″ | 52″ | 52″ | 55″ | 55″ | 55″ |
| Length | 70″ | 75″ | 80″ | 85″ | 70″ | 75″ | 80″ | 85″ |
| Fill Wt. 850 Goose | 17 | 19 | 21 | 23 | 19 | 21 | 23 | 25 |
| Total Wt. 850 Goose | 23.3 | 25.9 | 28.7 | 28.3 | 29.9 | 31.7 |
| Dragons Breath 10° | ||||||||
| Loft 3″ | Short | Regular | Long | Extra Long | Short Wide | Regular Wide | Long Wide | Extra Long Wide |
| Width | 52″ | 52″ | 52″ | 52″ | 55″ | 55″ | 55″ | 55″ |
| Length | 70″ | 75″ | 80″ | 85″ | 70″ | 75″ | 80″ | 85″ |
| Fill Wt.850 Goose | 15.5 | 16.5 | 17.5 | 18.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| Total Wt. 850 Goose | 21.6 | 22.6 | 25.3 | 24.6 | 26.4 | 28.3 |
| Dragons Breath 20° | ||||||||
| Loft 2.5″ | Short | Regular | Long | Extra Long | Short Wide | Regular Wide | Long Wide | Extra Long Wide |
| Width | 52″ | 52″ | 52″ | 52″ | 55″ | 55″ | 55″ | 55″ |
| Length | 70″ | 75″ | 80″ | 85″ | 70″ | 75″ | 80″ | 85″ |
| Fill Wt.850 Goose | 14 | 14.6 | 15.2 | 15.8 | 15.2 | 15.8 | 16.4 | 17 |
| Total Wt. 850 Goose | 20.3 | 21.5 | 22.9 | 24.3 | 22.5 | 23.7 | 25.1 | 26.5 |
| Dragons Breath 30° | ||||||||
| Loft 2″ | Short | Regular | Long | Extra Long | Short Wide | Regular Wide | Long Wide | Extra Long Wide |
| Width | 52″ | 52″ | 52″ | 52″ | 55″ | 55″ | 55″ | 55″ |
| Length | 70″ | 75″ | 80″ | 85″ | 70″ | 75″ | 80″ | 85″ |
| Fill Wt.850 Goose | 10.6 | 11.1 | 11.6 | 12.1 | 11.1 | 11.6 | 12.1 | 12.6 |
| Total Wt. 850 Goose | 15.1 | 16.6 | 17.9 | 19.2 | 18.7 | 19.8 | 20.9 | 22 |
| Dragons Breath 40° | ||||||||
| Loft 1.75″ | Short | Regular | Long | Extra Long | Short Wide | Regular Wide | Long Wide | Extra Long Wide |
| Width | 52″ | 52″ | 52″ | 52″ | 55″ | 55″ | 55″ | 55″ |
| Length | 70″ | 75″ | 80″ | 85″ | 70″ | 75″ | 80″ | 85″ |
| Fill Wt.850 Goose | 8 | 8.5 | 9 | 9.5 | 9 | 9.5 | 10 | 10.5 |
| Total Wt. 850 Goose | 14.3 | 15.5 | 16.7 | 18.9 | 16.3 | 17.5 | 19.7 | 20.9 |
** – Temperature ratings are approximate as individual factors such as health, hydration, humidity, exhaustion, etc. can affect how a body generates heat and copes in the cold.
*** – Total weight can vary slightly depending on materials, additional options, etc. We try to make every effort to come in at the stated total weight number. Advertised weight is based on regular length, straight taper, non insulated footbox, no overfill.
**** – Insulated footbox option will add approximately 1 1/2 to 2 ounces to total weight. Neck draft collar will add approximately 1 ounce to total weight.
***** – Length and width dimensions are based upon the quilt laid flat open and pulled straight
****** – If you are not sure what options you want, feel free to take a look at our Quilt Buyers Guide, or email us at sales@dutchwaregear.com




Reviews
There are no reviews yet.